| Types of Samples | Number of Samples |
|---|---|
| Oncology Blocks Retrospective Sample | 2200+ |
| Oncology Tissue Sample Prospective with Blood Samples | 950+ |
| RSV1 | 320+ |
| Solid Cancer | 1780+ |
| Troponin T Sample | 580+ |
| Influenza A/B | 485+ |
| CRP Blood | 380+ |
| ILD & Various Lung Disease | 203+ |
| Blocks for Various Other Diseases | 2100+ |
| Healthy Human Samples Various Age Group | 1900+ |
Quick Links
Contact Us
-
Phone No.
-
Address
Plot No 104, Hardoi Road, SarfarazGanj, Lucknow-226003, Uttar Pradesh, India
Copyright © 2021 Ossinc. All rights reserved.
